Go to Holt Report Home Page Index of Features
Menu for today's Holt Report
HOLT Report for Friday, September 10, 1999 *05:13 PM EDT
****************************************
DOW CLOSES AT 11028 DOWN 50 ON 781 MILLION SHARES TRADED
*
*
*
*
* * * * *
* *
* *
*
****************************************************************
I N D I C E S, A V E R A G E S
Chg% Last Change Open High Low YTD%
1.08% 1141.28 12.21 AMEX Cputer Tech Idx 1129.07 1144.55 1127.5 43.30%
0.23% 803.57 1.86 AMEX Institution Idx 801.71 807.56 800.51 11.20%
-0.26% 1137.86 -2.93 AMEX Major Market Idx 1140.79 1149.22 1137.81 14.90%
-0.56% 541.26 -3.07 AMEX Oil Idx 544.33 547.17 541.03 24.70%
-0.33% 3207.85 -10.6 Dow J Composite Avg 3219.03 3236.62 3206.09 11.70%
-0.46% 11028 -50.97 Dow J Industrial Avg 11087 11142 11023 20.10%
-0.72% 3090.83 -22.44 Dow J Trans Avg 3116.08 3137.82 3086.2 -1.90%
0.58% 315.95 1.83 Dow J Utility Avg 314.12 316.72 314.09 1.20%
0.25% 1721.96 4.23 NASD Banks 1723.26 1726.01 1717.07 -6.30%
1.23% 2887.03 35.01 NASD Composite 2880.73 2897.53 2855.28 31.70%
0.52% 1802.42 9.39 NASD Financial Idx 1793.02 1807.56 1793.02 -9.10%
1.22% 1644.53 19.82 NASD Industrial Idx 1642.09 1649.03 1627.88 26.10%
0.52% 2162.81 11.18 NASD Insurance Idx 2151.8 2171.51 2144.04 20.40%
-1.70% 980.68 -16.97 NASD Transp Idx 998.49 1000.92 980.03 -0.10%
1.23% 1312.75 15.97 NASD NMS Comp 1309.91 1317.57 1298.23 31.80%
0.15% 622.9 0.91 NYSE Composite 621.99 625.78 621.57 4.50%
0.42% 504.89 2.09 NYSE Finance 502.8 507.72 502.77 -3.20%
0.01% 792.67 0.09 NYSE Industrials 792.58 796.79 791.69 6.60%
-1.05% 468.83 -4.96 NYSE Transportation 473.79 476.86 467.97 -2.80%
0.42% 712.79 2.98 S & P 100 Idx 709.84 716.15 708.6 18.00%
0.30% 1351.66 4 S & P 500 Idx 1348.41 1357.62 1346.2 9.90%
0.78% 441.19 3.42 Russel 2000 Idx 437.77 441.41 437.77 4.60%
-0.26% 1137.86 -2.93 Major Market Idx 1140.79 1149.22 1137.81 14.90%
0.68% 664.39 4.48 Willshire Sm Cap Idx 659.45 665.43 659.45 14.00%
0.45% 1007.7 4.51 Value Line Arith Idx 1003.19 1008.76 1003.19 8.60%
New Highs New Lows
NYSE 81 58
Nasdaq 172 51
****************************************************************
Return to Menu
Stocks with VOLUME increases of greater than 50% Fri, Sep 10, 1999
VOL% PRICE PRICE%
EQUITY NAME HIGH LOW CLOSE VOLUME CHANGE CHANGE CHANGE SYMB
ALBERTSON'S 45.562 42.375 42.750 20263 +82% -2.500 -6% ABS C c O R
AMER HOME PROD 40.875 39.562 39.562 112827 +167% -0.500 -1% AHP C c O R
AMER POW CONV 20.938 19.875 20.531 26168 +82% +0.531 +3% APCC C c O R
AMER SOFTWARE 3.500 3.250 3.250 719 +58% -0.250 -7% AMSWA C c O R
ANHEUSER BUSH 82.812 75.500 76.000 37872 +280% -5.625 -7% BUD C c O R
BAKER HUGHES 35.688 34.812 35.062 27885 +69% -0.438 -1% BHI C c O R
CHASE MAN.BANK 78.375 75.812 77.438 61414 +92% -0.062 -0% CMB C c O R
COMPAQ COMPUTER 25.375 23.062 25.188 270804 +148% +2.344 +10% CPQ C c O R
COMPUTER ASSOC 61.250 55.500 60.750 42824 +170% +5.562 +10% CA C c O R
DELTA AIRLINES 51.938 49.812 50.188 11055 +60% -1.500 -3% DAL C c O R
EASTMAN KODAK 74.875 72.938 73.062 15019 +55% -0.750 -1% EK C c O R
ENGELHARD 19.812 19.688 19.812 16409 +281% +0.125 +1% EC C c O R
FERRO 23.625 23.125 23.562 1262 +104% +0.062 +0% FOE C c O R
GANNETT 70.375 69.750 70.125 9350 +75% +0.375 +1% GCI C c O R
HALLIBURTON 51.438 49.938 51.438 34968 +80% +0.688 +1% HAL C c O R
HARRIS CORP 25.125 24.125 24.500 5010 +82% -0.375 -2% HRS C c O R
HEINZ 44.250 42.875 43.000 15992 +83% -1.062 -2% HNZ C c O R
HERSHEY FOODS 52.688 50.188 51.812 9383 +187% +1.562 +3% HSY C c O R
HILTON HOTELS 11.188 10.812 10.812 15618 +50% -0.188 -2% HLT C c O R
HOME DEPOT 68.250 67.062 67.750 47934 +56% +1.562 +2% HD C c O R
INTER.NICKEL 23.688 22.375 23.000 18837 +148% +0.438 +2% N C c O R
KANAB SERVICES 4.438 4.250 4.438 1195 +95% +0.188 +4% KAB C c O R
KELLOGG 39.000 38.500 39.000 11723 +106% +0.125 +0% K C c O R
LONE STAR IND 49.562 49.438 49.500 4471 +133% +0.062 +0% LCE C c O R
MAYTAG 56.625 41.500 41.750 67978 +1022% -14.812 -26% MYG C c O R
NATIONAL SEMICO 35.375 34.000 34.625 70576 +284% +2.625 +8% NSM C c O R
REEBOK 11.938 11.188 11.312 17962 +537% -0.562 -5% RBK C c O R
SEARS 34.500 33.250 34.062 39068 +125% +0.000 +0% S C c O R
SHERWIN WILLIAM 23.562 23.125 23.312 17280 +243% +0.000 +0% SHW C c O R
TRANSCO 62.500 61.750 61.938 2242 +135% +1.688 +3% E C c O R
Return to Menu
Stocks that have reached a NEW HIGH Fri, Sep 10, 1999
VOL% PRICE PRICE%
EQUITY NAME HIGH LOW CLOSE VOLUME CHANGE CHANGE CHANGE SYMB
SCIEN_ATLANTIC 56.000 54.750 55.688 6212 -16% +1.438 +3% NH C c O R
UNIT WATER RE 33.750 33.250 33.500 905 -28% +0.000 +0% NH C c O R
_NASDAQ COMP 2897.530 2855.280 2887.030 0 +0% +35.000 +1% NH
************************